Crypto Price Today: Red Across the Board
The market is having a rough Tuesday. The global crypto market cap sits at around $2.23 trillion, down roughly 1.5% over the last 24 hours, with total trading volume near $68.5 billion. Sentiment has soured too — the Fear & Greed Index dropped from 28 (Fear) to 22 (Extreme Fear).
Here's how the top of the board looks today:
| 1 | Bitcoin (BTC) | ~$62,575 | 🔻 0.72% | $1.25T |
| 2 | Ethereum (ETH) | ~$1,784 | 🔻 0.09% | $215.26B |
| 3 | Tether (USDT) | ~$0.999 | 🔻 0.06% | $184.04B |
| 4 | BNB (BNB) | ~$570 | 🟢 0.19% | $76.89B |
| 5 | USDC (USDC) | ~$1.00 | 🔻 0.00% | $72.92B |
| 6 | XRP (XRP) | ~$1.06 | 🔻 1.03% | $66.72B |
| 7 | Solana (SOL) | ~$75.13 | 🔻 1.67% | $43.75B |
| 8 | TRON (TRX) | ~$0.3245 | 🔻 1.61% | $30.79B |
| 9 | Hyperliquid (HYPE) | ~$63.60 | 🔻 3.00% |


English (US)