The crypto market is barely moving today. Bitcoin trades at $64,387.44, up 0.13% over 24 hours, and most of the top ten is drifting within a percent of flat. Look at the year to date column, though, and the calm on the surface starts to look like exhaustion rather than stability.
Crypto Price Today: Where do the majors stand right now?
| Bitcoin ($BTC) | $64,387.44 | +0.13% | -0.81% | -26.43% | $1.29T |
| Ethereum ($ETH) | $1,906.07 | +1.73% | -1.07% | -35.76% | $230.02B |
| $BNB | $592.42 | -1.24% | +0.87% | -31.37% | $78.88B |
| $XRP | $1.04 | -1.48% | -3.68% | -43.22% | $65.33B |
| Solana ($SOL) | $73.18 | -0.87% | -1.92% | -41.21% | $42.54B |
| TRON ($TRX) | $0.3276 | -0.13% | -0.11% | +15.26% | $31.09B |
| Hyperliquid ($HYPE) | $55.13 | -3.39% | +2.84% | +126.58% | ...
|


English (US)